Historical IBA series, fiscal years 1951–2025. Missing observations are shown as N/A Serie histórica IBA, años fiscales 1951–2025. Las observaciones faltantes se muestran como N/A y no se tratan como cero.
Quantity (kg) over timeCantidad (kg) a través del tiempo
Value ($) over timeValor ($) a través del tiempo
Price ($/kg) over timePrecio ($/kg) a través del tiempo
| Fiscal YearAño Fiscal | Quantity (kg)Cantidad (kg) | Value ($)Valor ($) | Price ($/kg)Precio ($/kg) |
|---|---|---|---|
| 1951 | 11,339,401 | 499,982 | 0.044 |
| 1952 | 11,606,431 | 629,460 | 0.054 |
| 1953 | 12,305,598 | 792,173 | 0.064 |
| 1954 | 11,980,735 | 839,933 | 0.070 |
| 1955 | 12,870,185 | 743,396 | 0.058 |
| 1956 | 13,876,615 | 780,114 | 0.056 |
| 1957 | 11,656,326 | 786,353 | 0.067 |
| 1958 | 10,956,932 | 789,898 | 0.072 |
| 1959 | 12,428,431 | 769,940 | 0.062 |
| 1960 | 13,199,538 | 1,164,000 | 0.088 |
| 1961 | 13,743,849 | 1,102,920 | 0.080 |
| 1962 | 13,199,538 | 1,248,390 | 0.095 |
| 1963 | 12,935,547 | 1,283,310 | 0.099 |
| 1964 | 14,378,878 | 1,458,200 | 0.101 |
| 1965 | 13,517,053 | 1,713,500 | 0.127 |
| 1966 | 13,607,771 | 1,800,000 | 0.132 |
| 1967 | 14,288,160 | 1,890,000 | 0.132 |
| 1968 | 12,700,586 | 2,296,000 | 0.181 |
| 1969 | 13,380,975 | 2,714,000 | 0.203 |
| 1970 | 13,607,771 | 3,000,000 | 0.220 |
| 1971 | 12,700,586 | 3,360,000 | 0.265 |
| 1972 | 13,244,897 | 4,088,000 | 0.309 |
| 1973 | 13,018,101 | 4,305,000 | 0.331 |
| 1974 | 12,246,994 | 5,062,500 | 0.413 |
| 1975 | 12,927,383 | 5,201,250 | 0.402 |
| 1976 | 12,791,305 | 6,204,000 | 0.485 |
| 1977 | 13,154,179 | 5,756,500 | 0.438 |
| 1978 | 13,154,179 | 5,800,000 | 0.441 |
| 1979 | 14,106,723 | 6,142,250 | 0.435 |
| 1980 | 15,422,141 | 7,633,000 | 0.495 |
| 1981 | 14,605,674 | 8,001,700 | 0.548 |
| 1982 | 14,288,160 | 6,819,750 | 0.477 |
| 1983 | 12,700,586 | 6,678,000 | 0.526 |
| 1984 | 12,836,664 | 6,245,810 | 0.487 |
| 1985 | 12,428,431 | 5,923,880 | 0.477 |
| 1986 | 12,020,198 | 5,649,800 | 0.470 |
| 1987 | 12,882,023 | 5,697,040 | 0.442 |
| 1988 | 11,929,479 | 6,653,900 | 0.558 |
| 1989 | 10,659,421 | 7,806,700 | 0.732 |
| 1990 | 9,071,847 | 7,142,000 | 0.787 |
| 1991 | 10,523,343 | 8,660,560 | 0.823 |
| 1992 | 9,675,125 | 7,538,022 | 0.779 |
| 1993 | 8,164,663 | 5,722,200 | 0.701 |
| 1994 | 6,667,808 | 4,846,590 | 0.727 |
| 1995 | 4,535,924 | 4,271,000 | 0.942 |
| 1996 | 4,445,205 | 4,133,640 | 0.930 |
| 1997 | 4,263,768 | 3,780,680 | 0.887 |
| 1998 | 4,467,885 | 4,872,795 | 1.091 |
| 1999 | 3,238,014 | 3,219,509 | 0.994 |
| 2000 | 3,663,575 | 4,796,004 | 1.309 |
| 2001 | 3,195,921 | 3,238,954 | 1.013 |
| 2002 | 3,232,118 | 3,522,184 | 1.090 |
| 2003 | 3,268,677 | 3,585,084 | 1.097 |
| 2004 | 3,273,803 | 3,015,471 | 0.921 |
| 2005 | 2,504,329 | 2,708,100 | 1.081 |
| 2006 | 1,814,369 | 2,131,600 | 1.175 |
| 2007 | 1,531,419 | 1,533,470 | 1.001 |
| 2008 | 1,655,068 | 1,875,848 | 1.133 |
| 2009 | 1,318,321 | 1,619,155 | 1.228 |
| 2010 | 1,083,904 | 1,357,293 | 1.252 |
| 2011 | 1,562,807 | 2,477,000 | 1.585 |
| 2012 | 2,857,088 | 4,543,000 | 1.590 |
| 2013 | 4,103,197 | 6,227,000 | 1.518 |
| 2014 | 1,272,508 | 2,030,000 | 1.595 |
| 2015 | 1,646,041 | 2,649,000 | 1.609 |
| 2016 | 1,422,466 | 2,641,000 | 1.857 |
| 2017 | 2,086,570 | 3,646,000 | 1.747 |
| 2018 | 419,210 | 821,000 | 1.958 |
| 2019 | 2,075,775 | 4,332,000 | 2.087 |
| 2020 | 2,485,051 | 4,886,000 | 1.966 |
| 2021 | 2,367,344 | 4,585,000 | 1.937 |
| 2022 | 2,069,742 | 4,407,000 | 2.129 |
| 2023 | 1,765,790 | 3,893,000 | 2.205 |
| 2024 | 1,842,084 | 3,991,000 | 2.167 |
| 2025 | 1,847,119 | 4,037,000 | 2.186 |
N/A means the source workbook has no observation for that product/year.N/A significa que el archivo fuente no tiene observación para ese producto/año. Se deja intencionalmente como dato faltante para no distorsionar totales, gráficas ni interpretación.